Type No. | Application | Hardness (shore D) | Specific Gravity | Tensile Strength(Mpa) | Breaking Elongation(%) | LOI |
GP C-158D | Outer Jacket of Micro Distribution Cable | 58 | 1.53 | 14 | >150 | 40 |
GP C-163D | Buffer Tube | 63 | 1.4 | 13 | >200 | 30 |
GP C-200 | Outer Jacket | 45 | 1.5 | 13 | >150 | 35 |
GP C-300 | Outer Jacket | 43 | 1.52 | 10.5 | >300 | 40 |
GP C-400 | Outer Jacket | 42 | 1.32 | 11 | >400 | 33 |
Low Smoke Free Halogen Wire and Cable
According to international environmental regulations such as EU RoHS and WEEE, the flame retardants must not affect the environment adversely. Green Polymer has produced high-performance and environment-friendly Low Smoke Free Halogen Wire and Cable. It will not release toxic and corrosive gases like traditional halogen flame retardants when burning, and also with good elasticity and abrasion resistance.